Whiteline Plus 10/85-4/90 4cyl Front and Rear Sway Bar Link Assembly
Whiteline Plus 10/85-4/90 4cyl Front and Rear Sway Bar Link Assembly
通常価格
$25.09 USD
通常価格
$27.88 USD
セール価格
$25.09 USD
単価
あたり
配送料はチェックアウト時に計算されます。
受取状況を読み込めませんでした
Worn or deteriorated link bushings although small can have considerable influence over sway bar performance and more notably vehicle handling behaviour. Whiteline bushings are engineered to last and deliver improved driving performance.
- Whiteline's latest technology synthetic elastomer formulation boasts resistance to oil, grease, ozone and weathering.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1991-1997 | Ford | Escort | Base |
| 1991-1996 | Ford | Escort | GT |
| 1991-2000 | Ford | Escort | LX |
| 1991-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2002 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1988-1991 | Honda | Civic | Base |
| 1992-2000 | Honda | Civic | CX |
| 1988-2000 | Honda | Civic | DX |
| 1990-2000 | Honda | Civic | EX |
| 1998-2000 | Honda | Civic | GX |
| 1996-2000 | Honda | Civic | HX |
| 1988-2000 | Honda | Civic | LX |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1989-1995,1999-2000 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1988-1989 | Honda | Civic | Wagovan |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1994-1997 | Honda | Civic del Sol | VTEC |
| 1998-2001 | Honda | CR-V | EX |
| 1997-2001 | Honda | CR-V | LX |
| 2000-2001 | Honda | CR-V | SE |
| 1986-1989,1992-1994 | Mazda | 323 | Base |
| 1986-1988 | Mazda | 323 | DX |
| 1988 | Mazda | 323 | GT |
| 1988-1989 | Mazda | 323 | GTX |
| 1986-1989 | Mazda | 323 | LX |
| 1988-1989,1992-1993 | Mazda | 323 | SE |
| 1979-1983 | Mazda | 626 | Base |
| 1984-1992 | Mazda | 626 | DX |
| 1986-1987,1990-1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1981-1992 | Mazda | 626 | LX |
| 1988-1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1981-1985 | Mazda | GLC | Base |
| 1981-1983 | Mazda | GLC | Custom |
| 1981-1983 | Mazda | GLC | Custom L |
| 1984-1985 | Mazda | GLC | DX |
| 1984-1985 | Mazda | GLC | LX |
| 1981-1983 | Mazda | GLC | Sport |
| 1991-1994 | Mercury | Capri | Base |
| 1991-1994 | Mercury | Capri | XR2 |
| 1995 | Mercury | Mystique | Base |
| 1995-2000 | Mercury | Mystique | GS |
| 1995 | Mercury | Mystique | GS Spree |
| 1995-2000 | Mercury | Mystique | LS |
| 1995 | Mercury | Mystique | LS Young America |
| 1988-1989,1991-1996 | Mercury | Tracer | Base |
| 1997-1999 | Mercury | Tracer | GS |
| 1997-1999 | Mercury | Tracer | LS |
| 1991-1996 | Mercury | Tracer | LTS |
| 1991-1999 | Mercury | Tracer | Trio |
| 1991-1993,1995-1998 | Nissan | 240SX | Base |
| 1991-1992,1997-1998 | Nissan | 240SX | LE |
| 1989-1998 | Nissan | 240SX | SE |
| 1989-1990 | Nissan | 240SX | XE |
| 1970-1973 | Nissan | B110 | Base |
| 1983 | Nissan | Pulsar | Base |
| 1983-1986 | Nissan | Pulsar NX | Base |
| 1983-1984 | Nissan | Pulsar NX | Turbo |
| 1982-1986 | Nissan | Sentra | Base |
| 1982-1986 | Nissan | Sentra | DX |
| 1984-1986 | Nissan | Sentra | SE |
| 1983-1986 | Nissan | Sentra | XE |
| 1977-1979 | Toyota | Corolla | Custom |
| 1975-1979 | Toyota | Corolla | DLX |
| 1975-1979 | Toyota | Corolla | SR5 |
| 1978-1980 | Toyota | Cressida | Base |
