商品情報にスキップ
1 の 1

Swift Metric Coilover Springs - ID 65mm / 7" (178mm) Length - Pair

Swift Metric Coilover Springs - ID 65mm / 7" (178mm) Length - Pair

通常価格 $202.99 USD
通常価格 セール価格 $202.99 USD
セール 売り切れ
配送料はチェックアウト時に計算されます。
Spring Rate

Swift metric coilover springs, sold as a pair. Inner diameter 65mm (2.56"), free length 178mm (7"). Made from Swift's high-tensile spring steel, these springs hold their rate and free length over time, and are a common choice for drift, time attack and street cars running Japanese-style coilovers.

Pick your spring rate from the options. Not sure which rate or length you need? Ask us before ordering and we'll help you work it out from your car, coilovers and driving style.

Specifications - ID 65mm / 178mm

Part # Rate (kgf/mm) Rate (lbs/in) Usable stroke (mm) Max stroke (mm)
Z65-178-040 4.0 224 120 122
Z65-178-050 5.0 280 110 121
Z65-178-060 6.0 336 106 118
Z65-178-070 7.0 392 93 119
Z65-178-080 8.0 448 93 117
Z65-178-090 9.0 504 89 117
Z65-178-100 10.0 560 86 116
Z65-178-110 11.0 616 83 115
Z65-178-120 12.0 672 83 111
Z65-178-130 13.0 728 80 111
Z65-178-140 14.0 784 80 109
Z65-178-150 15.0 840 76 109
Z65-178-160 16.0 896 76 107
Z65-178-180 18.0 1,008 73 105
Z65-178-200 20.0 1,120 70 106
Z65-178-220 22.0 1,232 68 106
Z65-178-240 24.0 1,344 68 101
Z65-178-260 26.0 1,456 67 96
Z65-178-280 28.0 1,568 66 91

Spring color is coded by inner diameter; the photo shows the color, not the exact length or rate.

詳細を表示する